Niklas edin biography
He holds several sport distinctions.!
Niklas Edin
Swedish curler
Niklas Edin | |
---|---|
Edin during 2018 Arctic Curling Cup | |
Born | (1985-07-06) 6 July 1985 (age 39) Örnsköldsvik, Sweden |
Curling club | Karlstads CK, Karlstad, SWE[1] |
Skip | Niklas Edin |
Third | Oskar Eriksson |
Second | Rasmus Wranå |
Lead | Christoffer Sundgren |
Alternate | Daniel Magnusson |
Mixed doubles partner | Agnes Knochenhauer |
Member Association | Sweden |
World Championship appearances | 13 (2006, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024) |
European Championship appearances | 14 (2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2023, 2024) |
Olympic appearances | 4 (2010, 2014, 2018, 2022) |
Grand Slam victories | 4 (2016 Masters, 2016 Tour Challenge, 2017 Players', 2022 Tour Challenge) |
Johan Niklas Edin (born 6 July 1985) is a Swedish curler.[2][3] He currently resides in Karlstad,[4] which has been his curling home bas